This sizing guide has been provided by Horze Australia for tops, shirts and jackets, however it should also prove useful for other brands who also use European sizing, such as ELT.
All measurements in the table below are body measurements, not garment measurements. The chest should be measured at the widest part, waist at the narrowest, hips at the broadest. Arm length should be measured from the shoulder to the wrist.
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest (CM) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist (CM) | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip (CM) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Arm (CM) | 56.5 | 57 | 57 | 57.5 | 57.5 | 58 | 58 |
Ready to start shopping? Check out our extensive range of rider apparel!